|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.3172 µs | 5.3226 µs | 5.3311 µs |
R² | 0.9271761 | 0.9277474 | 0.9262523 |
Mean | 5.3070 µs | 5.3126 µs | 5.3202 µs |
Std. Dev. | 20.531 ns | 64.509 ns | 99.411 ns |
Median | 5.3048 µs | 5.3074 µs | 5.3107 µs |
MAD | 15.175 ns | 17.668 ns | 20.876 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.